12V battery tubular motor safety report
WM45DS CE Safety Test Report
CE safety test report information for WM45DS 12V battery tubular motor project review.

Certificate Summary
| Field | Document Information |
|---|---|
| Report No. | ZNCT250926009 |
| Date of Report | 2025-09-26 |
| Product | Tubular Motor |
| Models Listed | WM45DS-20/10, WM45DS-10/10, WM45DS-30/8 |
| Test Model | WM45DS-20/10 |
| Specification | DC12V, 120W |
| Applicant / Manufacturer | ZHEJIANG WALTER MECH ELECTRICAL CO., LTD. |
| Lab | Zhejiang NewRay Test & Certification Technology Co., Ltd. |
| Standards | EN IEC 60335-2-97:2023+A1:2023+A11:2023; EN 60335-1; EN 62233:2008 |
| Product Context | WM45DS battery tubular motor, 20Nm, 10rpm, 12V DC, built-in battery, optional solar charging |
Model Coverage Table
| Listed model | Role in report | Buyer check |
|---|---|---|
| WM45DS-20/10 | Test model | Confirm label, voltage, control setup and destination market. |
| WM45DS-10/10 | Listed model | Confirm coverage for the exact ordered configuration. |
| WM45DS-30/8 | Listed model | Confirm coverage for the exact ordered configuration. |
Applicable Buyer Scenarios
EU project review
Supports review of listed 12V battery tubular motor configurations against EN 60335 related standards.
Private-label programs
Useful before confirming label, manual, packaging and final shipment documents.
Solar shading systems
Relevant for larger blinds, screens and solar-powered shading projects using compatible configurations.
Buyer Notes for Project Review
This page does not claim that WM45DS is certified for all markets. The report supports specified model and configuration review.
Actual export documents should be confirmed according to customer order model, label, voltage, control method and destination market.

